|
Welcome to Indian IPOs. Indian IPOs is one of the most comprehensive sites for Indian Initial Public Offerings on the Web. The site offers a gamut of Indian IPO information from a single page. | ||
|
The site contains the following information: |
. | |
5. Details about current Fixed Price Issues. Please bookmark this site and visit it frequently to get the ringside view of the happenings in the world of Indian IPOs. | ||
Latest IPO News
IPO Recommendations (source Business Line)
|
N/A |
Grey Market Premium for IPOs
|
. |
| Current Issues |
| 1. Book Building |
| None. |
| 2. Fixed Price |
| None. |
| Forthcoming Issues |
| 1. Book Building |
Gammon Infrastructure Projects Ltd
(Period - 10-Mar-08 to 13-Mar-08, Price - Rs 27/- to Rs 30/- , Listing - BSE & NSE, Minimum Application - 35 shares).
Sita Shree Food Products Ltd
(Period - 10-Mar-08 to 14-Mar-08, Price - Rs 90/- to Rs 105/- , Listing - BSE & NSE).
| 2. Fixed Price |
| None. |
| IPO Allotment Status (Please check 10-15 days after the Issue Closes) |
| Latest Offer Documents filed with SEBI |
| Date of filing | Company | Prospectus |
| 26 February , 2008 | ARSS Infrastructure Projects Limited | Click here |
| 25 February , 2008 | Future Ventures India Limited | Click here |
| 22 February , 2008 | Multi Commodity Exchange of India Limited | Click here |
| 14 February , 2008 | KSK Energy Ventures Limited | Click here |
| 07 February , 2008 | Century Extrusions Limited | Click here |
| 06 February , 2008 | Microsec Financial Services Limited | Click here |
| 05 February , 2008 | Reliance Infratel Limited | Click here |
| 01 February , 2008 | Lotus Eye Care Hospital Limited | Click here |
| 28 January , 2008 | Cox and Kings India Limited | Click here |
| 25 January , 2008 | JSW Energy Limited | Click here |
| 22 January , 2008 | Ashoka Buildcon Limited | Click here |
| 22 January , 2008 | Pipavav Shipyard Limited | Click here |
| 22 January , 2008 | Sea TV Network Limited | Click here |
| 22 January , 2008 | Virgo Engineers Limited | Click here |
| 18 January , 2008 | Bang Overseas Limited | Click here |
| 17 January , 2008 | PNC Infratech Limited | Click here |
| 16 January , 2008 | Nu Tek India Limited | Click here |
| 14 January , 2008 | UTI Asset Management Company Limited | Click here |
| 11 January , 2008 | Euro Multivision Limited | Click here |
IPO Articles
|
|
|
|
|
|



